The Rocktrix RT104BL is the beadlock version of our popular RT104 wheels. The Y-Spoke Mesh feature of the wheels paired with forged beadlock rings create a unique and head-turning combination. Made of forged T6-6061 aluminum, the beadlock rings allows you to conquer your favorite trail at much lower tire pressure without the risk of tires de-beading.
Designed for both on-road and off-road driving. For daily driving, mount tires onto the traditional bead seats. For off-road driving, secure tires using the beadlock rings.
Popular fitments include Bombardier, Can-Am, and Polaris. Refer to the fitment guide below to verify fitment.
Note: OEM Factory lug nuts may not be compatible. See lug nut compatibility section below, or contact us with your wheel information for assistance.
Warning: Tires secured using beadlock rings are for off-road use only may not be legal for highway use.
Bolt Pattern | Bore | Size | Offset |
Finish | Fitment | Load Rating |
4x137 | 110 | 14x7 | 4+3 (ET 10) | Matte Black | Click here | 1,100 lbs |
4x156 | 131 | 14x7 | 4+3 (ET 10) | Matte Black | Click here | 1,100 lbs |
Important Information
You may use your existing lug nuts if if the lug seat matches that of our wheels. Our wheels require CONE or CONICAL (60 degree) seat lug nuts. Check your existing lug nuts to ensure compatibility. Your tire shop may carry the required lug nuts, or you can purchase a set below.
Lug Nut Thread Size | Spline Lug Nut Options | Bulge Lug Nut Options |
3/8" x 24 | Click here | Click here |
M10 x 1.25 | Click here | Click here |
M12 x 1.25 | Click here | N/A |
M12 x 1.5 | Click here | N/A |
Warning: Your wheels will not remain properly secured to your machine and will fall off while riding if mismatching lug nuts are used.
Lug Thread: Check the thread pitch on your ATV/UTV and select the specification that matches your machine.
2. Lug nuts and your lug socket must not be thicker/wider than 23mm (7/8"), or they will not fit in the lug holes of our wheels.
Bolt Pattern | Bore :
4x137 | 110
Rim Size | Offset:
14x7 | ET10 (4+3) - Front and/or Rear
Vehicle Make | Year, Model |
---|---|
Bombardier | 2003-2005 Outlander 330 2003-2006 Outlander 400 2004-2006 Outlander Max 400 |
Can-Am | 2022-2023 Commander 700 2011-2020 Commander 1000 2018-2023 Commander 1000R 2011-2015 Commander 800 2011-2020 Commander 800R 2014-2016 Commander Max 1000 2013-2015 Commander Electric 2014-2017 Commander Max 1000 2018-2023 Commander Max 1000R 2016-2023 Defender HD10 2017-2021 Defender HD5 2022-2023 Defender HD7 2016-2021 Defender HD8 2022-2023 Defender HD9 2017-2023 Defender Max HD10 2022-2023 Defender Max HD7 2017-2021 Defender Max HD8 2022-2023 Defender Max HD9 2020-2023 Defender Pro HD10 2013-2018 Maverick 1000R 2013-2018 Maverick Max 1000R 2019-2022 Maverick Sport 1000 2019-2023 Maverick Sport 1000R 2019-2023 Maverick Sport Max 1000R 2019-2023 Maverick Trail 1000 2022-2023 Maverick Trail 700 2019-2021 Maverick Trail 800 2012-2018 Outlander 1000 2016-2023 Outlander 1000R 2007-2014 Outlander 400 2017-2023 Outlander 450 2007-2023 Outlander 500 2016-2023 Outlander 570 2007-2022 Outlander 650 2007-2008 Outlander 800 2009-2015 Outlander 800R 2016-2023 Outlander 850 2015-2016 Outlander L 450 2015-2017 Outlander L MAX 450 2013-2023 Outlander Max 1000 2018-2023 Outlander Max 1000R 2008-2015 Renegade 500 2016-2022 Renegade 570 2007-2008 Renegade 800 2009-2015 Renegade 800R 2016-2022 Renegade 850 2012-2015 Renegade 1000 2016-2023 Renegade 1000R |
Bolt Pattern | Bore :
4x156 | 131
Rim Size | Offset:
14x7 | ET10 (4+3) - Front and/or Rear
Vehicle Make | Year, Model |
---|---|
Arctic Cat | 2018-2019 Textron Off Road Wildcat XX 2020-2023 Wildcat XX |
Polaris | 2016-2023 General 1000 2017-2022 General 4 1000 2020-2023 General XP 1000 2020-2023 General XP 4 1000 2012-2015 Ranger Crew 900 2015-2016 Ranger Crew 900-6 2015-2018 Ranger Crew Diesel 2017-2023 Ranger Crew XP 1000 2016 Ranger Crew XP 570-6 2017-2019 Ranger Crew XP 900 2016 Ranger Crew XP 900-5 2016 Ranger Crew XP 900-6 2015-2018 Ranger Diesel 2014 Ranger Diesel HST 2017-2023 Ranger XP 1000 2016 Ranger XP 570 2013-2019 Ranger XP 900 2015 RZR 4 XP 1000 2020-2023 RZR Pro XP 2020-2023 RZR PRO XP 4 2018-2022 RZR RS1 2015-2021 RZR S 1000 2015-2021 RZR S 900 2021-2023 RZR Trail 900 2021-2023 RZR Trail S 1000 2021-2023 RZR Trail S 900 2021-2022 RZR Turbo S 2021-2022 RZR Turbo S 4 2015-2021 RZR XP 2014-2024 RZR XP 1000 2016-2021 RZR XP 4 2014-2024 RZR XP 4 1000 2021 RZR XP Turbo 2020-2023 Scrambler XP 1000 2020-2023 Sportsman XP 1000 2017-2019 ACE 500 2016-2019 ACE 570 2016-2019 ACE 900 1998-1999 Big Boss 500 1994-1997 Big Boss 400L 1989-1993 Big Boss 250 2013-2017 Brutus HD 2006-2011 Hawkeye 300 1999-2003 Magnum 500 1995-1998 Magnum 425 2003-2006 Magnum 330 2010-2014 Ranger 400 1998-2022 Ranger 500 2014-2023 Ranger 570 2006-2009 Ranger 700 2010-2017 Ranger 800 2011-2014 Ranger 900 2011-2013 Ranger Crew 500 2014-2023 Ranger Crew 570 2008-2009 Ranger Crew 700 2010-2014 Ranger Crew 800 2010-2022 Ranger EV 2010-2012 Ranger HD 800 2005-2009 Ranger XP 700 2010-2013 Ranger XP 800 2010-2014 RZR 4 800 2012-2013 RZR 4 XP 900 2012-2022 RZR 570 2008-2014 RZR 800 2014 RZR 900 2009 RZR S 2009-2014 RZR S 800 2013 RZR XP 4 900 2011-2013 RZR XP 900 2008-2010 Sportsman 300 2001-2014 Sportsman 400 2006-2007 Sportsman 450 1996-2013 Sportsman 500 2014-2018 Sportsman 570 2003-2005 Sportsman 600 2005-2010 Sportsman 700 2005-2014 Sportsman 800 2014-2015 Sportsman ACE 2015 Sportsman ACE 570 2015 Sportsman ETX 2005-2006 Sportsman MV7 2015-2018 Sportsman SP 570 2015-2018 Sportsman SP 850 2006-2009 Sportsman X2 500 2010-2014 Sportsman X2 550 2015-2018 Sportsman X2 570 2008 Sportsman X2 700 2007-2009 Sportsman X2 800 |
BEADLOCK INSTALLTION GUIDE
Important read on how to install and secure bead using bead lock ring, and warnings.